summaryrefslogtreecommitdiff
path: root/havfrueskrig/IMG_5600.jpg
blob: d2ce92d30e027222cfd592261ece374b4a2bafca (plain)
ofshex dumpascii
0000 ff d8 ff e0 00 10 4a 46 49 46 00 01 01 01 00 b4 00 b4 00 00 ff e1 13 fc 45 78 69 66 00 00 49 49 ......JFIF..............Exif..II
0020 2a 00 08 00 00 00 0a 00 0e 01 02 00 20 00 00 00 86 00 00 00 0f 01 02 00 06 00 00 00 a6 00 00 00 *...............................
0040 10 01 02 00 14 00 00 00 ac 00 00 00 12 01 03 00 01 00 00 00 01 00 00 00 1a 01 05 00 01 00 00 00 ................................
0060 c0 00 00 00 1b 01 05 00 01 00 00 00 c8 00 00 00 28 01 03 00 01 00 00 00 02 00 00 00 31 01 02 00 ................(...........1...
0080 0d 00 00 00 d0 00 00 00 32 01 02 00 14 00 00 00 de 00 00 00 69 87 04 00 01 00 00 00 f2 00 00 00 ........2...........i...........
00a0 08 03 00 00 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 ................................
00c0 20 20 20 00 43 61 6e 6f 6e 00 43 61 6e 6f 6e 20 50 6f 77 65 72 53 68 6f 74 20 47 31 35 00 b4 00 ....Canon.Canon.PowerShot.G15...
00e0 00 00 01 00 00 00 b4 00 00 00 01 00 00 00 47 49 4d 50 20 32 2e 31 30 2e 32 32 00 00 32 30 32 32 ..............GIMP.2.10.22..2022
0100 3a 30 34 3a 32 32 20 32 30 3a 34 30 3a 34 35 00 1e 00 9a 82 05 00 01 00 00 00 60 02 00 00 9d 82 :04:22.20:40:45...........`.....
0120 05 00 01 00 00 00 68 02 00 00 27 88 03 00 01 00 00 00 50 00 00 00 30 88 03 00 01 00 00 00 04 00 ......h...'.......P...0.........
0140 00 00 00 90 07 00 04 00 00 00 30 32 33 30 03 90 02 00 14 00 00 00 70 02 00 00 04 90 02 00 14 00 ..........0230........p.........
0160 00 00 84 02 00 00 01 91 07 00 04 00 00 00 01 02 03 00 02 91 05 00 01 00 00 00 98 02 00 00 01 92 ................................
0180 0a 00 01 00 00 00 a0 02 00 00 02 92 05 00 01 00 00 00 a8 02 00 00 04 92 0a 00 01 00 00 00 b0 02 ................................
01a0 00 00 05 92 05 00 01 00 00 00 b8 02 00 00 07 92 03 00 01 00 00 00 05 00 00 00 09 92 03 00 01 00 ................................
01c0 00 00 10 00 00 00 0a 92 05 00 01 00 00 00 c0 02 00 00 86 92 07 00 27 00 00 00 c8 02 00 00 00 a0 ......................'.........
01e0 07 00 04 00 00 00 30 31 30 30 02 a0 04 00 01 00 00 00 90 01 00 00 03 a0 04 00 01 00 00 00 2c 01 ......0100....................,.
0200 00 00 0e a2 05 00 01 00 00 00 f0 02 00 00 0f a2 05 00 01 00 00 00 f8 02 00 00 10 a2 03 00 01 00 ................................
0220 00 00 02 00 00 00 17 a2 03 00 01 00 00 00 02 00 00 00 00 a3 07 00 01 00 00 00 03 00 00 00 01 a4 ................................
0240 03 00 01 00 00 00 00 00 00 00 02 a4 03 00 01 00 00 00 00 00 00 00 03 a4 03 00 01 00 00 00 00 00 ................................
0260 00 00 04 a4 05 00 01 00 00 00 00 03 00 00 06 a4 03 00 01 00 00 00 00 00 00 00 00 00 00 00 01 00 ................................
0280 00 00 7d 00 00 00 0e 00 00 00 05 00 00 00 32 30 31 33 3a 31 31 3a 30 36 20 31 36 3a 32 36 3a 34 ..}...........2013:11:06.16:26:4
02a0 32 00 32 30 31 33 3a 31 31 3a 30 36 20 31 36 3a 32 36 3a 34 32 00 03 00 00 00 01 00 00 00 df 00 2.2013:11:06.16:26:42...........
02c0 00 00 20 00 00 00 5f 00 00 00 20 00 00 00 00 00 00 00 01 00 00 00 5f 00 00 00 20 00 00 00 c9 6c ......_..............._........l
02e0 00 00 e8 03 00 00 00 00 00 00 00 00 00 00 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 ................................
0300 20 20 20 20 20 20 20 20 20 20 20 20 20 00 ad df 0b 00 39 00 00 00 f0 49 02 00 0b 00 00 00 01 00 ..................9....I........
0320 00 00 01 00 00 00 08 00 00 01 04 00 01 00 00 00 00 01 00 00 01 01 04 00 01 00 00 00 c0 00 00 00 ................................
0340 02 01 03 00 03 00 00 00 6e 03 00 00 03 01 03 00 01 00 00 00 06 00 00 00 06 01 03 00 01 00 00 00 ........n.......................
0360 06 00 00 00 15 01 03 00 01 00 00 00 03 00 00 00 01 02 04 00 01 00 00 00 74 03 00 00 02 02 04 00 ........................t.......
0380 01 00 00 00 7f 10 00 00 00 00 00 00 08 00 08 00 08 00 ff d8 ff e0 00 10 4a 46 49 46 00 01 01 00 ........................JFIF....
03a0 00 01 00 01 00 00 ff db 00 43 00 08 06 06 07 06 05 08 07 07 07 09 09 08 0a 0c 14 0d 0c 0b 0b 0c .........C......................
03c0 19 12 13 0f 14 1d 1a 1f 1e 1d 1a 1c 1c 20 24 2e 27 20 22 2c 23 1c 1c 28 37 29 2c 30 31 34 34 34 ..............$.'.",#..(7),01444
03e0 1f 27 39 3d 38 32 3c 2e 33 34 32 ff db 00 43 01 09 09 09 0c 0b 0c 18 0d 0d 18 32 21 1c 21 32 32 .'9=82<.342...C...........2!.!22
0400 32 32 32 32 32 32 32 32 32 32 32 32 32 32 32 32 32 32 32 32 32 32 32 32 32 32 32 32 32 32 32 32 22222222222222222222222222222222
0420 32 32 32 32 32 32 32 32 32 32 32 32 32 32 32 32 ff c0 00 11 08 00 c0 01 00 03 01 22 00 02 11 01 2222222222222222..........."....
0440 03 11 01 ff c4 00 1f 00 00 01 05 01 01 01 01 01 01 00 00 00 00 00 00 00 00 01 02 03 04 05 06 07 ................................
0460 08 09 0a 0b ff c4 00 b5 10 00 02 01 03 03 02 04 03 05 05 04 04 00 00 01 7d 01 02 03 00 04 11 05 ........................}.......
0480 12 21 31 41 06 13 51 61 07 22 71 14 32 81 91 a1 08 23 42 b1 c1 15 52 d1 f0 24 33 62 72 82 09 0a .!1A..Qa."q.2....#B...R..$3br...
04a0 16 17 18 19 1a 25 26 27 28 29 2a 34 35 36 37 38 39 3a 43 44 45 46 47 48 49 4a 53 54 55 56 57 58 .....%&'()*456789:CDEFGHIJSTUVWX
04c0 59 5a 63 64 65 66 67 68 69 6a 73 74 75 76 77 78 79 7a 83 84 85 86 87 88 89 8a 92 93 94 95 96 97 YZcdefghijstuvwxyz..............
04e0 98 99 9a a2 a3 a4 a5 a6 a7 a8 a9 aa b2 b3 b4 b5 b6 b7 b8 b9 ba c2 c3 c4 c5 c6 c7 c8 c9 ca d2 d3 ................................
0500 d4 d5 d6 d7 d8 d9 da e1 e2 e3 e4 e5 e6 e7 e8 e9 ea f1 f2 f3 f4 f5 f6 f7 f8 f9 fa ff c4 00 1f 01 ................................
0520 00 03 01 01 01 01 01 01 01 01 01 00 00 00 00 00 00 01 02 03 04 05 06 07 08 09 0a 0b ff c4 00 b5 ................................
0540 11 00 02 01 02 04 04 03 04 07 05 04 04 00 01 02 77 00 01 02 03 11 04 05 21 31 06 12 41 51 07 61 ................w.......!1..AQ.a
0560 71 13 22 32 81 08 14 42 91 a1 b1 c1 09 23 33 52 f0 15 62 72 d1 0a 16 24 34 e1 25 f1 17 18 19 1a q."2...B.....#3R..br...$4.%.....
0580 26 27 28 29 2a 35 36 37 38 39 3a 43 44 45 46 47 48 49 4a 53 54 55 56 57 58 59 5a 63 64 65 66 67 &'()*56789:CDEFGHIJSTUVWXYZcdefg
05a0 68 69 6a 73 74 75 76 77 78 79 7a 82 83 84 85 86 87 88 89 8a 92 93 94 95 96 97 98 99 9a a2 a3 a4 hijstuvwxyz.....................
05c0 a5 a6 a7 a8 a9 aa b2 b3 b4 b5 b6 b7 b8 b9 ba c2 c3 c4 c5 c6 c7 c8 c9 ca d2 d3 d4 d5 d6 d7 d8 d9 ................................
05e0 da e2 e3 e4 e5 e6 e7 e8 e9 ea f2 f3 f4 f5 f6 f7 f8 f9 fa ff da 00 0c 03 01 00 02 11 03 11 00 3f ...............................?
0600 00 f4 70 29 e0 50 05 3c 0a 00 50 29 e0 50 05 3c 0a 00 00 a5 02 94 0a 51 40 06 28 a5 a2 80 0a a3 ..p).P.<..P).P.<.......Q@.(.....
0620 aa 6a d6 9a 45 94 97 57 72 85 44 ec 3a 93 e9 57 89 00 64 9c 0a f0 4f 1a ea 4f 77 e2 2b e4 13 bb .j..E..Wr.D.:..W..d...O..Ow.+...
0640 42 93 32 aa 96 25 46 09 1c 0a 04 dd 8f 50 d0 bc 73 6d af 6a 1f 66 b7 b3 b8 09 9c 79 a4 70 3e b5 B.2..%F......P..sm.j.f.....y.p>.
0660 d6 57 29 f0 f2 ca 1b 5f 08 da c9 1a ae f9 b7 3b b0 1c 93 92 3f a5 75 74 02 0a 0d 14 62 98 c4 a2 .W)...._.......;....?.ut....b...
0680 97 14 b8 a0 06 d1 4b 8a 31 40 08 69 29 c4 53 68 01 28 a2 8a 00 29 29 68 a0 06 d2 1a 76 29 28 10 ......K.1@.i).Sh.(...))h....v)(.
06a0 d2 29 84 54 b4 d2 28 02 12 29 a4 54 a4 53 08 a0 08 c8 a6 11 52 91 4c 22 81 92 81 52 01 48 05 3c .).T..(..).T.S......R.L"...R.H.<
06c0 0a 40 28 14 e0 28 14 ea 00 29 68 a5 c5 00 25 2e 28 a5 a0 0a ba 89 85 74 f9 cc ef b2 3d 87 2d 9c .@(..(...)h...%.(......t....=.-.
06e0 63 f1 af 9c ef 13 fd 22 5c 31 61 b8 e1 8f 24 f3 d6 be 93 96 34 9a 26 8d c0 2a c3 04 57 80 f8 9f c......"\1a...$.....4.&..*..W...
0700 4c 3a 5e b7 77 6a 87 e5 59 0e cc ff 00 74 9e 3f 4a 08 99 e9 7f 0c f5 01 75 e1 91 6e 58 6f b7 72 L:^.wj..Y....t.?J.......u..nXo.r
0720 b8 f6 eb fd 6b b6 15 e0 be 0a f1 13 78 7f 59 43 29 cd b4 c4 2c be dd b3 5e f1 14 89 34 4b 24 64 ....k.......x.YC)...,...^...4K$d
0740 32 b0 c8 23 bd 08 71 77 43 a8 a5 a2 99 42 62 97 14 51 40 06 29 29 68 a0 04 34 dc 53 a9 31 40 0d 2..#..qwC....Bb..Q@.))h..4.S.1@.
0760 c5 18 a7 62 8c 50 02 62 9b 4f a4 c5 00 36 92 97 14 50 02 52 11 4e a4 a0 44 64 53 48 a9 48 a6 91 ...b.P.b.O...6...P.R.N..DdSH.H..
0780 40 c8 48 a6 91 52 91 4c 22 80 25 02 9e 05 20 a7 0a 40 28 14 b4 51 40 0b 4b 49 4b 40 0b 45 25 32 @.H..R.L".%......@(..Q@.KIK@.E%2
07a0 64 67 85 95 70 49 1c 64 e0 50 06 3c 3e 2b d2 64 b8 68 1e e0 45 2a 9c 11 27 15 e6 3e 3e d6 2d f5 dg..pI.d.P.<>+.d.h..E*..'..>>.-.
07c0 2d 70 88 42 ed 87 29 bc 1c ef ff 00 38 aa 5e 22 b0 b8 d3 f5 29 62 b8 8c 23 e7 3c 1c f1 ed 5c f3 -p.B..).....8.^"....)b..#.<...\.
07e0 64 67 e6 c7 d4 50 60 e6 de 8c 6c b8 03 70 19 fa 57 a0 78 13 c6 ff 00 60 0b a6 ea 4d fe 8e 7f d5 dg...P`...l..p..W.x....`...M....
0800 c9 fd cf 63 ed 5e 7f 9d aa 58 80 7d 00 ef 4e 8c 6e 1b df e5 14 84 a5 63 e9 74 75 91 03 a3 06 53 ...c.^...X.}..N.n......c.tu....S
0820 c8 22 9d 5c 6f c3 69 6e a6 f0 d8 33 96 31 87 c4 45 bd 3f ce 2b b2 a6 6e b6 0a 28 a5 a6 31 28 a2 .".\o.in...3.1..E.?.+..n..(..1(.
0840 8a 00 29 29 68 a0 03 14 94 b4 94 00 84 52 52 9a 28 01 29 08 a5 a0 d0 03 68 a2 8a 00 4c 52 11 4e ..))h........RR.(.).....h...LR.N
0860 a2 80 23 22 98 45 4a 45 30 8a 00 78 14 e0 29 05 3c 52 00 c5 14 52 8a 00 4a 5a 29 68 01 ab 22 16 ..#".EJE0..x..).<R...R..JZ)h..".
0880 65 0c 32 bd 47 a5 50 b8 d7 b4 bb 52 44 b7 f6 ea 47 51 bc 12 2a 6b c8 64 c7 da 2d ff 00 d7 20 ce e.2.G.P....RD...GQ..*k.d..-.....
08a0 de ce 3d 2b c9 7c 65 6d 01 d4 45 c5 bd c8 c4 c3 74 91 63 94 3d 30 68 26 52 b2 b9 77 c7 da d5 86 ..=+.|em..E.....t.c.=0h&R..w....
08c0 a7 73 12 5a 79 4c 63 07 74 f9 eb ec 2b 86 dd 17 3b 99 4d 55 b9 2e b3 2e e9 0b 83 db a5 53 9b 2e .s.ZyLc.t...+...;.MU.........S..
08e0 e0 fd a3 03 3c a8 a0 c1 a6 dd cd 17 48 98 8c 3f 1d 72 38 15 da 78 1b c3 ba 46 b6 97 13 ea 2c 65 ....<.......H..?.r8..x...F....,e
0900 f2 58 28 8c 36 00 07 b9 c5 70 51 4d e4 b2 02 8c 14 f7 6e 86 b5 2c b5 39 f4 c9 4c b6 b2 04 2d c3 .X(.6....pQM......n..,.9..L...-.
0920 8e c4 52 29 68 f5 3e 87 b6 b6 86 d2 04 82 de 35 8e 34 18 55 5e d5 2d 72 9e 18 f1 ad ae bd 20 b7 ..R)h.>........5.4.U^.-r........
0940 60 23 b8 db 90 33 d7 d6 ba ba 66 c9 dc 29 45 25 2d 31 85 14 51 40 09 45 14 52 00 a4 a5 a4 a0 04 `#...3....f..)E%-1..Q@.E.R......
0960 a2 96 92 98 09 da 92 96 9b 40 05 02 8a 05 00 2e 29 31 4b 45 00 34 d3 0d 48 69 84 50 03 c5 3a 90 .........@......)1KE.4..Hi.P..:.
0980 52 d2 00 a5 c5 28 a2 80 0c 52 e2 94 51 40 14 35 5d 4a 2d 26 c2 4b b9 95 99 10 67 e5 af 14 d7 f5 R....(...R..Q@.5]J-&.K....g.....
09a0 75 d6 35 49 ae 92 2f 28 31 fb b9 cf e3 5e bb af f8 74 eb aa 55 ef 66 8a 30 b8 11 a1 f9 49 f5 3e u.5I../(1....^...t..U.f.0....I.>
09c0 b5 e6 5e 28 f0 8c ba 06 99 1d eb 48 19 8b 15 71 9e 00 e3 06 83 39 a6 ce 1f 55 8d 8d bb 3a 02 08 ..^(.......H...q.....9...U...:..
09e0 39 a6 68 56 d1 c6 45 d4 e4 16 ea 33 da ac 39 69 e3 64 2f 9a 81 ad ae 6d d5 51 d4 8d c0 71 9e 2a 9.hV..E....3..9i.d/....m.Q...q.*
0a00 64 ec 3a 5a 9d 19 d5 62 28 10 90 c0 8e 41 ac 4d 72 d4 c7 b2 4b 50 7c b7 ea 07 f0 9a a8 60 9e 2c d.:Z...b(....A.Mr...KP|......`.,
0a20 31 07 15 ea 3f 0c b4 c1 a8 a5 cc f7 b6 71 cd 6d 80 a0 ca 81 86 7d 81 a8 8b 7b 1a ca 29 9e 65 a5 1...?........q.m.....}...{..).e.
0a40 df cf 65 79 1c 8a cc 8e bc 83 de bd d7 c1 fe 25 4d 6a 0f f4 89 bf d2 91 76 94 c7 51 eb 54 fc 61 ..ey...........%Mj......v..Q.T.a
0a60 f0 fa cf 54 b4 fb 46 99 6f 15 bd e4 43 85 8d 42 86 1e 9c 57 98 69 57 f7 7a 16 ae a5 83 c3 34 2f ...T..F.o...C..B...W.iW.z.....4/
0a80 b5 d7 a1 f4 22 b5 31 f8 59 f4 40 3e 87 a5 19 ac 7d 0b 54 87 51 b2 8a 68 98 6d 90 70 a4 e5 b3 df ....".1.Y.@>....}.T.Q..h.m.p....
0aa0 35 6a 6d 67 4e b7 91 e3 96 f2 24 64 19 60 5b a5 33 4b 97 e8 a8 6d ae 23 bb b6 8e e2 26 cc 72 28 5jmgN.....$d.`[.3K...m.#....&.r(
0ac0 65 3e a0 d4 b4 00 a6 92 8a 29 00 51 45 25 00 14 1a 4a 4a 00 29 28 26 93 34 00 52 51 9a 4a 00 5c e>.......).QE%...JJ.)(&.4.RQ.J.\
0ae0 d2 83 4d a5 14 c0 5a 61 34 f3 d2 98 69 01 20 a7 53 45 3a 80 14 52 d2 0a 51 40 0b 45 14 50 04 53 ..M...Za4...i...SE:..R..Q@.E.P.S
0b00 a4 b2 26 d8 e4 f2 f3 d5 80 e4 7d 33 c5 72 7e 31 d3 f4 8b 3f 0f dd 5c 6a 3e 64 cc 50 85 df 33 72 ..&.......}3.r~1...?..\j>d.P..3r
0b20 d8 e3 03 38 fd 2b b1 ac bd 73 c3 f6 1e 21 b7 48 2f d1 99 10 e4 6d 38 a0 0f 9b 52 71 bb 2a 30 3d ...8.+...s...!.H/....m8...Rq.*0=
0b40 eb b6 89 ac b5 5f 08 fd ab 0b f6 fb 1c 21 41 fc 6a 48 00 e3 f1 14 df 1e 78 1e 3f 0e 24 57 96 8e ....._.......!A.jH......x.?.$W..
0b60 cd 6f 21 2a d9 1f 74 f6 fe b5 85 e1 cd 58 e9 b7 4d fb b5 91 27 43 13 29 f7 e8 7f 3c 52 68 cd 7b .o!*..t......X..M...'C.)...<Rh.{
0b80 ac d2 b2 b2 96 ee f6 da de e2 35 f2 e7 91 23 25 07 2b 92 07 f5 af 71 d2 b4 bb 5d 22 c5 2d 6d 23 ..........5...#%.+....q...]".-m#
0ba0 d9 1a fe a6 bc df c2 8a a3 c4 36 a1 80 c6 6b d5 a8 46 a2 57 9e f8 c7 c0 42 fc 4d a8 d9 c8 e6 e8 ..........6...k..F.W....B.M.....
0bc0 12 db 31 9d f9 3e d5 dc df 43 2c f1 a4 51 b9 45 67 fd e1 07 9d b8 3d 3f 1c 55 07 d1 24 83 32 69 ..1..>...C,..Q.Eg.....=?.U..$.2i
0be0 d7 b2 c3 27 f7 64 f9 d0 fd 47 07 f5 a6 4b 57 3c 42 c7 5e d4 74 29 64 b7 f3 cd a3 03 87 0e b8 23 ...'.d...G...KW<B.^.t)d........#
0c00 f0 35 5e d2 fe d2 4d 6d 2e ef 13 ed b1 e7 74 83 cd 39 fc b3 5a ff 00 11 f4 3f 10 cf aa 7d b2 ea .5^...Mm......t..9..Z....?...}..
0c20 c2 16 8c 28 06 5b 55 20 30 1d ce 49 e6 bc ee 38 e4 32 ec 42 54 e7 07 1d 45 04 72 9f 4b 78 3f 58 ...(.[U.0..I...8.2.BT...E.r.Kx?X
0c40 1a 9e 9c 40 0c ca 84 85 71 11 44 c7 60 38 ae 92 bc 57 c1 9e 33 9f c2 b0 26 9d a9 c4 1a c7 24 89 ...@....q.D.`8...W..3...&.....$.
0c60 d4 1c a9 f7 af 5f d3 b5 1b 6d 56 ca 3b bb 49 03 c3 20 ca 91 41 68 b7 45 14 50 31 28 a5 34 d3 40 ....._...mV.;.I.....Ah.E.P1(.4.@
0c80 01 a6 e6 96 92 80 10 d2 52 e2 8c 50 02 62 92 9d 49 4c 04 a2 96 8a 00 29 08 a5 a4 34 80 90 51 4a ........R..P.b..IL.....)...4..QJ
0ca0 29 68 00 14 a2 8a 28 01 68 a2 8a 00 29 68 14 50 06 4e a9 e1 fb 2d 56 29 7e dc 86 7d ca 42 ee 19 )h....(.h...)h.P.N...-V)~..}.B..
0cc0 d9 f4 1e b5 f3 ed cd 91 b0 f1 29 b6 4c 98 e3 b9 28 a4 8c 70 1b 15 f4 ce 38 ae 47 c4 fa 3e 81 6b ..........).L...(..p....8.G..>.k
0ce0 6b 3e a1 79 62 bb f2 1f 7a 60 1d dd bb 8e f4 31 34 71 36 3a 92 69 3a 9c 77 6e 85 84 47 25 47 71 k>.yb...z`.....14q6:.i:.wn..G%Gq
0d00 5e 9f a6 f8 8b 4d d5 22 46 82 e1 43 bf f0 31 c1 15 e0 5a 86 b6 6e 2e 5a 38 94 9e 70 00 ea 7d 29 ^....M."F..C..1...Z..n.Z8..p..})
0d20 34 f5 d6 6e e6 55 b6 b6 b8 32 67 e5 2a a4 60 fd 7b 52 44 f3 3b 9f 49 d2 54 76 e2 51 6d 18 9b fd 4..n.U...2g.*.`.{RD.;.I.Tv.Qm...
0d40 6e d1 bb eb 52 53 2c 6c 85 16 27 67 c0 40 09 6c fa 77 af 30 f1 95 ad 96 9b 68 b3 45 61 14 0b 74 n...RS,l..'g.@.l.w.0.....h.Ea..t
0d60 e4 fc 88 01 3e a5 8d 77 ba d5 d7 93 14 30 2a 97 92 79 15 42 0f e2 19 e4 7d 31 55 75 4d 05 f5 cb ....>..w.....0*..y.B....}1UuM...
0d80 16 b6 be 92 35 46 18 0a 91 ab 15 fa 12 32 0d 03 3c 7d 9d 67 5f dd 0d c5 7a e3 9e 2b d1 3c 09 e1 ....5F.......2..<}.g_...z..+.<..
0da0 cb 0b 6b 38 b5 28 16 58 a5 62 db 97 79 da 7a 8e 95 cf eb 9e 0e 87 c2 76 1f 6a b6 9e 5c 49 20 57 ..k8.(.X.b..y.z........v.j..\I.W
0dc0 70 f8 21 3b 8f 7c f1 f9 57 a2 f8 7a 6b 39 74 5b 41 64 c3 cb 11 29 0a 48 dc 38 ef ef 49 01 a7 45 p.!;.|..W..zk9t[Ad...).H.8..I..E
0de0 2d 25 31 01 a6 9a 5a 4a 00 4a 4a 5a 28 01 0d 25 14 50 01 45 14 98 a6 02 d1 45 14 80 29 0d 2e 29 -%1...ZJ.JJZ(..%.P.E.....E..)..)
0e00 0d 00 48 29 d4 d1 4e a0 61 4b 48 29 68 10 51 45 2d 03 0a 05 14 50 21 6b c8 3e 26 6a 37 b7 da c4 ..H)..N.aKH)h.QE-....P!k.>&j7...
0e20 3a 24 6e a7 0d 95 09 df 8c f3 f4 19 af 5f af 21 d6 ad 27 8f e2 94 06 e8 ab f9 9b ca 10 b8 18 f2 :$n.........._.!..'.............
0e40 db 03 f9 50 26 72 3e 14 d3 da 3f 16 5a 09 93 70 4b b4 53 91 c1 c3 00 6b e8 68 ad 6d e2 c1 8e 08 ...P&r>...?.Z..pK.S....k.h.m....
0e60 d0 fa aa 81 5e 3f 61 6e 2d fc 45 6f c7 3f 6a 07 ff 00 1f af 65 5f ba 3e 94 90 ed 61 69 0d 2d 57 ....^?an-.Eo.?j.....e_.>...ai.-W
0e80 bc 9f c9 87 03 99 1c ed 41 ea 7f cf 34 c0 cb 9c 17 d5 23 d4 18 33 43 6e e6 31 81 90 01 1c b7 e0 ........A...4.....#..3Cn.1......
0ea0 49 fc aa e9 d6 34 d0 fb 3e df 6c 5b 19 da 25 5c ff 00 3a b1 6d 00 82 d9 63 3c 9e 4b 7b 93 c9 fe I....4..>.l[..%\..:.m...c<.K{...
0ec0 74 ef 22 11 96 f2 d0 1f 5c 50 07 9f 78 fb 54 8b 50 81 34 d8 b6 3c 3b 84 8d 28 6e e3 b0 c7 d6 ab t.".....\P..x.T.P.4..<;..(n.....
0ee0 7c 3a 96 db 4d bc b8 b6 7b 8c 99 f9 52 cf df d0 7e 55 c8 78 cb 5f 6b bf 11 5c a5 89 59 11 5b 0a |:..M...{...R...~U.x._k..\..Y.[.
0f00 c3 91 8f 6c 57 3d 0e ab a9 5a 5c 24 b8 01 d0 86 1c 54 dc 67 d3 b4 95 ce 78 33 c5 10 f8 9b 48 12 ...lW=...Z\$.....T.g....x3....H.
0f20 aa 94 9e 2f 92 54 27 a1 1d eb a4 aa 10 da 29 d4 da 00 42 29 29 49 a4 a0 04 c5 25 3a 8c 50 03 68 .../.T'.......)...B))I....%:.P.h
0f40 a5 a2 80 12 97 14 0a 5a 00 4a 8d ba d4 b5 13 50 04 a2 9f 4c 14 f1 40 c5 a2 8a 05 00 2d 14 52 d0 .......Z.J.....P...L..@.....-.R.
0f60 02 62 8a 5a 28 10 57 0d f1 0b 4a b8 78 ed 75 8b 31 fb eb 47 f9 b0 39 da 78 35 dc d3 5d 15 e3 64 .b.Z(.W...J.x.u.1..G..9.x5..]..d
0f80 75 0c a4 60 82 32 0d 00 cf 1f b6 dc fa bd 9c 8c c4 33 4a 8c 73 ee 41 af 61 5f ba 3e 95 e4 3a cc u..`.2...........3J.s.A.a_.>..:.
0fa0 45 75 59 a3 84 6d 3e 61 54 0b c6 39 e3 15 ea 0d 3c ab 04 36 d0 f3 70 c8 32 4f 3b 47 a9 a4 86 4f EuY..m>aT..9....<..6..p.2O;G...O
0fc0 71 77 1d be 17 97 90 fd d4 5e a6 9b 6f 6e fb fe d1 71 83 31 1c 01 d1 07 a0 a7 5b 59 c5 6c 09 50 qw.......^..on...q.1......[Y.l.P
0fe0 5a 43 f7 a4 6e 59 bf 1a b1 4c 41 50 5d c4 d3 da 4b 12 36 d6 74 2a 0f a5 4f 59 9a d6 bd 61 a0 da ZC..nY...LAP]...K.6.t*..OY...a..
1000 f9 f7 b2 84 5e c3 bd 00 78 41 d2 a5 d2 5d ad ae 23 d9 3a 9f 9c 7b d5 3b 88 c7 9d 9c 73 ff 00 d7 ....^...xA...]..#.:..{.;....s...
1020 ab 3e 2c f1 b5 be b1 ab c9 73 67 03 04 61 81 bb 8c fb d7 31 26 af 75 21 c8 5c 54 f2 91 67 73 dc .>,......sg..a.....1&.u!.\T..gs.
1040 3e 16 e9 e9 15 8d e5 ea b0 cc b2 04 da 3b 60 0f f1 af 42 af 99 b4 3f 1e 6b 3a 0c 52 45 6c ff 00 >............;`...B...?.k:.REl..
1060 bb 93 92 a7 b1 f5 ae e3 44 f8 bd 1a da 35 b5 d4 4e 26 cf ee e4 90 ee 1f 89 eb 54 52 3d 86 92 a1 ........D....5..N&........TR=...
1080 b4 ba 86 f6 d9 27 81 d5 d1 c6 41 07 35 35 03 13 14 52 f6 a4 a0 04 34 94 a6 92 80 0a 4a 5a 31 40 .....'....A.55...R....4.....JZ1@
10a0 09 4a 28 a5 14 00 1a 8d 85 3c d3 1a 80 1c 29 e2 a3 06 9c 0d 03 24 14 52 0a 5a 00 5a 5a 4a 5a 00 .J(......<....)......$.R.Z.ZZJZ.
10c0 28 a2 8a 00 28 3d 28 a5 a0 0f 25 d6 5b ca d7 a4 6c 81 b6 6c f3 d3 ad 7a 46 8c f6 d3 da 79 f0 5c (...(=(...%.[...l..l...zF....y.\
10e0 25 c3 3f df 91 48 3c e3 a7 b5 79 a7 89 a3 2d aa 5d 20 ea 58 8a ea 3e 1f e8 3a 86 8d 6d 70 6f 5b %.?..H<...y...-.]..X..>..:..mpo[
1100 0b 21 05 13 39 fc 6a 50 1d ae 28 c5 14 55 08 cb f1 0e b1 06 83 a2 5c df ce e1 44 68 4a fb b7 61 .!..9.jP..(..U........\...DhJ..a
1120 f9 e2 be 6c d6 f5 ed 4f c4 fa 83 3d c5 c4 8f 18 38 54 ce 02 8f a5 7a 77 c6 bb f9 12 ca ca c5 49 ...l...O...=....8T....zw.......I
1140 08 ed bd bd fa ff 00 85 79 4d a2 15 8b 64 63 9c 65 db d2 80 12 3b 28 62 38 73 96 f4 1c d5 81 08 ........yM...dc.e....;(b8s......
1160 03 e5 80 fe 34 a6 48 a2 3b 63 1c ff 00 78 d0 ce cc 39 63 52 31 8d 1a 48 78 b7 6c 55 69 6c 63 93 ....4.H.;c...x...9cR1..Hx.lUilc.
1180 98 8e 1b fb a7 8c d5 8c b4 67 21 8d 4d 1c d1 cd 84 98 01 e8 c3 b5 17 03 ad f8 55 e2 d9 ec 75 71 .........g!.M.............U...uq
